The post Zimbabwean Currency On The Verge of Collapse appeared first on Provoker Magazine.
]]>The Confederation of Zimbabwe Industries (CZI) stated that the statement released last week that criminalising businesses and foreign currency traders was the wrong move. Zimbabwean companies have been resorting to US dollars to perform transactions. The government has since promised to descend upon them and those trading foreign currency on the black market.
CZI stated that this move will give rise to even more problems as it is risky to shut down informal foreign exchange trading when there isn’t a viable formal market to trade.
How About The RBZ Foreign Currency Exchange Auction?
The Foreign Currency Exchange Auction was put in place to minimise the impact of foreign exchange rates on businesses. The auction system was deemed effective when companies such as Zimplats managed to save a staggering US$5.5 million as a result of using this system.
The problem that exists is that some of the beneficiary companies where said to be abusing the system. The Reserve Bank of Zimbabwe revealed a list of companies that were said to be abusing this system, thereby making it seem ineffective.
As it stands, the Forex Auction is now being considered ineffective. One of the major reasons is that it is taking up to 15 weeks to allocate foreign exchange, instead of the intended 2 days. Imagine,15 whole weeks! What business will be able to wait that long?
Zimbabwean Currency On The Verge Of Collapse
As reported by zimrates.com, the Zimbabwean currency is currently trading at 88 per U.S. dollar on the official market as of Oct. 11 from 2.5 a dollar in February 2019. It is trading significantly weaker, at around 170 to the dollar, on the black market.
The CZI stated that well thought out policy measures must be implemented by the relevant authorities before attempting to shut down the black market. This move will bring back confidence into the currency markets and stabilise the economy.
We wonder what financial analysts like Eddie Cross have to say about this considering the report stating that the nation’s economy was finally on a sturdy foundation.
The post Zimbabwean Currency On The Verge of Collapse appeared first on Provoker Magazine.
]]>The post RBZ exposes 18 companies that have been abusing the foreign exchange system appeared first on Provoker Magazine.
]]>Some businesses were able to minimise losses by up to $5.5 million since they began using the foreign exchange system. However, other business are said to have been abusing this system. Such businesses have been exposed by the RBZ and will be facing the necessary penalties.
View the official RBZ statement pertaining to this matter below:

When it began,the foreign exchange system was criticised heavily. Some of the criticism came following the release of the companies that were benefiting from it. Alex Magaisa was one of the people to have criticised the list.
What are your thoughts?
Let us know in the comment section below.
The post RBZ exposes 18 companies that have been abusing the foreign exchange system appeared first on Provoker Magazine.
]]>The post Wondering who is benefiting from the RBZ Forex Auction? Here’s a list. appeared first on Provoker Magazine.
]]>To prove the effectiveness of this system, Zimplats managed to use it to reduce foreign exchange losses by a staggering $5.5 million. However, not every company can participate in this Auction as there is a high bidding minimum such that other companies might find difficult to meet.
Below is the list of 100 organizations that have been benefiting from the auction.
| # | COMPANY | AMOUNT (USD) | PROPORTION |
| 1 | CANGROW TRADING (PVT) LTD | 12,000,127 | 1.9% |
| 2 | STANBIC INVESTOR SERVICES (NOMINEES) | 11,198,929 | 1.8% |
| 3 | BLUE RIBBON FOODS LTD | 10,498,404 | 1.6% |
| 4 | SURFACE WILMAR PVT LTD | 9,178,889 | 1.4% |
| 5 | NATIONAL FOODS LIMITED | 8,306,107 | 1.3% |
| 6 | VARUN BEVERAGES ZIMBABWE PVT LTD | 7,695,496 | 1.2% |
| 7 | SABLE CHEMICAL INDUSTRIES LIMITED | 7,547,696 | 1.2% |
| 8 | ZIMBABWEAN BRANDS | 6,205,024 | 1.0% |
| 9 | WILLOWTON GROUP (ZIMBABWE) | 5,671,914 | 0.9% |
| 10 | WINDMILL (PVT) LTD | 5,487,243 | 0.9% |
| 11 | UNITED REFINERIES P/L | 5,094,302 | 0.8% |
| 12 | NEON SHADES PVT LTD | 5,056,800 | 0.8% |
| 13 | DENDAIRY LIMITED | 4,886,259 | 0.8% |
| 14 | MEGA MARKET | 4,498,823 | 0.7% |
| 15 | FERTS SEED & GRAIN P/L | 4,421,245 | 0.7% |
| 16 | NATPAK (PVT) LTD | 4,361,120 | 0.7% |
| 17 | DAIRIBORD ZIMBABWE LIMITED | 3,817,199 | 0.6% |
| 18 | ZIMBABWE SILICATES HOLDINGS | 3,763,604 | 0.6% |
| 19 | PRODAIRY (PVT) LTD | 3,575,974 | 0.6% |
| 20 | TELONE | 3,565,905 | 0.6% |
| 21 | ZIMBABWE FERTILISER COMPANY LIMITED | 3,365,159 | 0.5% |
| 22 | PAPERHOLE INVESTMENTS | 3,361,285 | 0.5% |
| 23 | VALLEY SEEDS ZIMBABWE PVT LTD | 3,350,000 | 0.5% |
| 24 | HAMPTONS INCORPORATED PVT LTD | 3,215,607 | 0.5% |
| 25 | RAWFERT OFFSHORE SAL | 3,162,000 | 0.5% |
| 26 | PURE OIL INDUSTRIES | 3,132,500 | 0.5% |
| 27 | BLACKBOX INVESTMENTS PVT LTD | 3,100,313 | 0.5% |
| 28 | ESSAR TUBES AND TOWERS | 2,926,626 | 0.5% |
| 29 | AFRICA STEEL (PVT) LTD | 2,743,840 | 0.4% |
| 30 | CRASTER INTERNATIONAL (PVT) LTD | 2,713,204 | 0.4% |
| 31 | BOC GASES ZIMBABWE | 2,702,266 | 0.4% |
| 32 | FARM AND CITY (CFI) | 2,681,788 | 0.4% |
| 33 | OMNI TECHNOLOGIES | 2,540,428 | 0.4% |
| 34 | HUNYANI PAPER & PACKAGING 1997 (PVT) LTD | 2,538,544 | 0.4% |
| 35 | FASTJET ZIMBABWE P/L | 2,491,604 | 0.4% |
| 36 | SCB SECURITIES SERVICES AC | 2,487,039 | 0.4% |
| 37 | LOTUS STATIONERY MANUFACTURERS | 2,379,849 | 0.4% |
| # | COMPANY | AMOUNT (USD) | PROPORTION |
| 38 | TETTOLA INVESTMENTS PVT LTD | 2,366,771 | 0.4% |
| 39 | CHINA NANCHANG ENGINEERING P/L | 2,323,280 | 0.4% |
| 40 | OILMARK PVT LTD | 2,260,865 | 0.4% |
| 41 | ATRIA COMMODITIES P/L | 2,250,321 | 0.4% |
| 42 | CENTRAL AFRICAN BUILDING SOCIETY (CABS) | 2,233,983 | 0.3% |
| 43 | PANGOLIN PRODUCTS PVT LTD | 2,222,423 | 0.3% |
| 44 | IETC ZIMBABWE (PVT) LTD | 2,220,000 | 0.3% |
| 45 | TYREZIM PVT LTD | 2,209,589 | 0.3% |
| 46 | EKEZAL ENTERPRISE PVT LTD | 2,206,387 | 0.3% |
| 47 | BREASTPLATE SERVICES | 2,149,710 | 0.3% |
| 48 | CITY GLASS & PAINT SUPPLIERS | 2,145,512 | 0.3% |
| 49 | SYNDICATED RESOURCES PVT LTD | 2,111,950 | 0.3% |
| 50 | REINFORCED STEEL CONTRACTORS ZIMBABWE (PVT) LTD | 2,057,657 | 0.3% |
| 51 | ENGEN PETROLEUM ZIMBABWE (PVT) LTD | 2,054,734 | 0.3% |
| 52 | MEGA MARKET MILLING PVT LTD | 2,015,876 | 0.3% |
| 53 | ALL COMMODITY EXPORTS P/L | 1,995,502 | 0.3% |
| 54 | PROBOTTLERS (PVT) LTD | 1,976,469 | 0.3% |
| 55 | GRIPTON INVESTMENTS PRIVATE LIMITED | 1,970,318 | 0.3% |
| 56 | INTREPID TRADING | 1,964,270 | 0.3% |
| 57 | THE ZIMBABWE BATA SHOE COMPANY LTD | 1,946,163 | 0.3% |
| 58 | MASHWEDE DIESEL SERVICES (PVT) LTD | 1,941,978 | 0.3% |
| 59 | OLIVINE INDUSTRIES (PVT) LTD | 1,935,440 | 0.3% |
| 60 | GERIBRAN SERVICES T/A TRANSERV | 1,934,506 | 0.3% |
| 61 | INNSCOR DISTRIBUTION LTD | 1,934,413 | 0.3% |
| 62 | ZUVA PETROLEUM PVT LTD | 1,929,929 | 0.3% |
| 63 | DULY HOLDINGS LTD | 1,929,900 | 0.3% |
| 64 | PROBRANDS (PVT) LTD | 1,907,377 | 0.3% |
| 65 | BULLION COMMODITIES INTERNATIONAL | 1,907,194 | 0.3% |
| 66 | NETONE | 1,885,339 | 0.3% |
| 67 | AFGRI ZIMBABWE (PVT) LTD | 1,878,117 | 0.3% |
| 68 | BARZEM P/L | 1,875,016 | 0.3% |
| 69 | MEGA PAK ZIMBABWE PVT LTD | 1,856,111 | 0.3% |
| 70 | CP CHEMICALS | 1,851,433 | 0.3% |
| 71 | CAFCA LIMITED | 1,790,002 | 0.3% |
| 72 | SONDELANI RANCHING | 1,774,938 | 0.3% |
| 73 | PAZA BUSTER CAR SALES | 1,724,942 | 0.3% |
| 74 | YZ HOLDINGS PVT LTD | 1,716,688 | 0.3% |
| 75 | POMONA HARDWARE SUPPLIES (PRIVATE) LIMITED | 1,692,075 | 0.3% |
| 76 | POLY PACKAGING PVT LTD | 1,691,359 | 0.3% |
| 77 | VITAL LOGISTICS ZIMBABWE (PRIVATE) LIMITED | 1,678,699 | 0.3% |
| 78 | POWERSPEED ELECTRICAL LTD | 1,668,401 | 0.3% |
| 79 | BLOOMSHELTER INVESTMENTS PVT LTD | 1,653,469 | 0.3% |
| 80 | FLIK-NIK ENTERPRISES | 1,652,453 | 0.3% |
The post Wondering who is benefiting from the RBZ Forex Auction? Here’s a list. appeared first on Provoker Magazine.
]]>The post The surprising story of Zimplats and US$5,5 million appeared first on Provoker Magazine.
]]>Before we dive into how they were able to do that, we’ll take a look at who Zimplats is as an organization for those who don’t know. In short, Zimplats is the leading mining company in Zimbabwe specializing in platinum group metals such as platinum, palladium, rhodium, iridium, ruthenium and osmium. With this background in mind, its safe to presume that vast amounts of funds had to be exchanged from the local currency to foreign currency in order to continue with effortless operations.
Given the unpredictable fluctuations of the exchange rate from the local to foreign currency, Zimplats, much like other institutions had to deal with major losses that arouse from currency exchange alone. In the case of Zimplats, a staggering US$5.6 million foreign currency exchange loss was recorded in the half year period ending December 2019. However, during the same period in 2020 they were able to reduce those losses to US$0.1 million. So how were they able to save an astounding US$5.5 million regardless of foreign exchange rate fluctuations remaining uncertain?
On June 2020, the RBZ foreign exchange auction system replaced the interbank market. These weekly foreign exchange auctions were put in place with the aim of,
“improv[ing] transparency and efficiency in trading of forex in Zimbabwe”
said RBZ Governor, Dr John Mangudya.
Dr Mangudya described the system saying
“that auction system will operate on the Reuters Forex Trading platform, a real-time electronic trading system.”
Since its establishment in June 2020 , the auction continues to be held every week on a Tuesday. Zimplats spoke in regards to this saying,
“The group recorded net foreign currency exchange losses of US$0,1 million compared to US$5.6 million in the same period last year owing to the rate movements of the Zimbabwean dollar observed on the foreign currency auction system that was introduced in June 2020 by the Reserve Bank of Zimbabwe.”

Many corporates that participate in the auctions, such as OK Zimbabwe and Telecel have praised this system as it has been able to calm exchange rate volatilities and ease the liquidity crisis.
What is your opinion on the Foreign Exchange Auction that was introduced? How has it impacted your organization?
We would love to hear your thoughts in the comment section below.
The post The surprising story of Zimplats and US$5,5 million appeared first on Provoker Magazine.
]]>